
woop
$WOOPMarket cap$20.97k
Price$0.0₄210
Liquidity$10.3k
Paid to holders$893
Volume 24h$14.2k
Holders144
Live
| # | Holder | Holding | Value | Bought | Sold | PnL | Held | Earned |
|---|---|---|---|---|---|---|---|---|
| 1 | DXkz…uCmc | 35.0M3.50% | $735 | $94535.0M | — | −$210−22% | 5h | $5.55 |
| 2 | HXcM…fCVo | 33.5M3.35% | $703 | $18918.6M | — | +$514+272% | 2.1d | $22 |
| 3 | A2Xq…Z18s | 32.2M3.22% | $676 | $17131.9M | — | +$505+295% | 2.2d | $33 |
| 4 | FCbP…PksN | 30.2M3.02% | $633 | — | — | +$633 | 17h | $7.71 |
| 5 | 2Dii…F5KX | 29.3M2.93% | $615 | $20327.1M | — | +$412+203% | 2.2d | $70 |
| 6 | 4UwK…JVMB | 29.2M2.92% | $613 | $14328.9M | — | +$470+327% | 2.2d | $30 |
| 7 | BeEN…Uzik | 26.7M2.67% | $561 | $15326.5M | — | +$407+266% | 2.2d | $28 |
| 8 | 8H8c…noaa | 26.2M2.62% | $549 | $21827.9M | — | +$331+152% | 2.2d | $71 |
| 9 | CdJj…RTyf | 25.1M2.51% | $526 | $9724.8M | — | +$429+442% | 2.2d | $27 |
| 10 | Bnri…KbYJ | 23.8M2.38% | $500 | $24323.6M | — | +$257+106% | 2.2d | $21 |
| 11 | J7qU…Rv7o | 23.1M2.31% | $485 | $9522.9M | — | +$391+414% | 2.2d | $25 |
| 12 | AEbd…wjot | 21.1M2.11% | $443 | $9120.9M | — | +$352+388% | 2.2d | $22 |
| 13 | F14d…S1Qe | 20.4M2.04% | $427 | $9220.1M | — | +$335+365% | 2.2d | $22 |
| 14 | 6yS7…SWPX | 20.1M2.01% | $421 | $41820.1M | — | +$2.90+1% | 2h | $0.21 |
| 15 | 2fPs…U8W9 | 18.4M1.84% | $387 | — | — | +$387 | 22h | $5.77 |
| 16 | AiiL…vkZn | 14.8M1.48% | $310 | $16314.8M | — | +$147+90% | 1.2d | $5.18 |
| 17 | 29K2…NMpf | 14.7M1.47% | $307 | $47243.2M | $24528.6M | +$80+17% | 1.4d | $8.32 |
| 18 | Fhbh…oggA | 12.0M1.20% | $252 | $25127.7M | $22527.7M | +$226+90% | 2.2d | $29 |
| 19 | 7Stk…S9PM | 11.6M1.16% | $244 | $43936.2M | $22824.7M | +$33+7% | 2d | $7.55 |
| 20 | DsJf…cajE | 11.5M1.15% | $240 | $37423.4M | $17711.9M | +$43+11% | 7h | $2.50 |
| 21 | 6M8v…wp7F | 11.4M1.14% | $240 | $18911.4M | — | +$51+27% | 2.1d | $6.06 |
| 22 | eRFv…tRBH | 10.1M1.01% | $213 | $14410.1M | — | +$69+48% | 12h | $2.45 |
| 23 | D6JD…ELNf | 9.3M0.93% | $194 | $1599.3M | — | +$35+22% | 7h | $1.99 |
| 24 | mwam…u6HG | 9.0M0.90% | $189 | $1049.0M | $1029.0M | +$188+181% | 2.1d | $6.21 |
| 25 | CAEu…AA4b | 8.5M0.85% | $179 | $1338.5M | — | +$46+35% | 7h | $1.89 |
| 26 | 45b4…J9Qb | 8.3M0.83% | $175 | $608.2M | — | +$115+193% | 2.2d | $24 |
| 27 | 3GDY…UNGm | 7.8M0.78% | $163 | $14810.4M | $742.6M | +$89+60% | 1.2d | $2.45 |
| 28 | 8FpC…CXLe | 7.8M0.78% | $163 | $997.7M | — | +$63+63% | 1.1d | $2.47 |
| 29 | 2sA6…B1EY | 7.5M0.75% | $158 | $537.4M | — | +$105+200% | 2.2d | $22 |
| 30 | EWRG…3jpz | 7.3M0.73% | $154 | $13117.3M | $8710.1M | +$109+83% | 2.2d | $15 |
| 31 | AHkg…3ujC | 7.0M0.70% | $148 | $967.0M | — | +$51+53% | 12h | $1.73 |
| 32 | EFJK…tJ6B | 5.7M0.57% | $119 | — | — | +$119 | 7h | $1.81 |
| 33 | 8hyP…vMh6 | 5.7M0.57% | $119 | $21120.2M | — | −$92−44% | 2.1d | $14 |
| 34 | 4xrv…WAJP | 5.6M0.56% | $117 | — | — | +$117 | 1m | $0.00 |
| 35 | 6anj…Ckpc | 4.8M0.48% | $101 | $476.9M | $536.9M | +$107+226% | 2.2d | $4.87 |
| 36 | CdfR…yZzu | 4.5M0.45% | $95 | $15812.3M | $837.7M | +$20+12% | 1.1d | $1.77 |
| 37 | 9GKD…nZD8 | 3.8M0.38% | $80 | $635.0M | $291.2M | +$47+75% | 2.1d | $2.08 |
| 38 | 9zHZ…KCR6 | 2.4M0.24% | $51 | — | — | +$51 | 7h | $0.55 |
| 39 | 5Ggz…KhLT | 2.4M0.24% | $51 | $1099.3M | $1119.3M | +$53+49% | 5h | $0.86 |
| 40 | 8WBF…WoZG | 2.2M0.22% | $47 | $282.2M | — | +$19+68% | 1.1d | $0.74 |
| 41 | GAGc…Dq5s | 2.2M0.22% | $47 | $232.2M | — | +$24+103% | 1.6d | $1.02 |
| 42 | 8sn3…DmBm | 2.2M0.22% | $46 | — | — | +$46 | 2d | $1.38 |
| 43 | Gy3n…xLfz | 2.0M0.20% | $43 | $353.2M | $141.2M | +$22+61% | 1.5d | $0.85 |
| 44 | AvKU…e3r2 | 2.0M0.20% | $42 | $252.0M | — | +$16+65% | 1.9d | $1.11 |
| 45 | 7bjV…gYHD | 1.9M0.19% | $41 | $241.9M | — | +$17+73% | 2d | $1.24 |
| 46 | 7kzV…ZZau | 1.9M0.19% | $40 | $333.5M | $201.6M | +$27+82% | 2.1d | $1.64 |
| 47 | Azkr…EvWW | 1.8M0.18% | $39 | $66162.9M | $1.12k62.9M | +$496+75% | 2.2d | $5.14 |
| 48 | CiN3…fjhZ | 1.8M0.18% | $39 | $361.8M | — | +$2.71+8% | 2d | $0.45 |
| 49 | FaW3…okEv | 1.8M0.18% | $37 | $421.8M | — | −$4.52−11% | 5h | $0.08 |
| 50 | 2CVX…Qm2A | 1.7M0.17% | $37 | $713.7M | $391.9M | +$4.60+6% | 1m | $0.40 |

