
Moon Cat
$MCATMarket cap$1.81M
Price$0.00181
Liquidity$280.9k
Paid to holders$3.81k
ATH$2.49M
Supply1B
Sample data
| # | Holder | Holding | Value | Bought | Sold | PnL | Held | Earned |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonding curvePool | 21.40% | — | — | — | — | — | — |
| 2 | landyyy | 63.5M6.35% | $114.38k | $142.75k101.1M | $45.03k37.5M | +$16.67k+12% | 6.6d | $62 |
| 3 | ndbh…puFn | 67.9M6.79% | $122.23k | $144.01k73.9M | $7.17k6.0M | −$14.61k−10% | 6.1d | $47 |
| 4 | B89p…P5Es | 50.0M5.00% | $90.00k | $68.28k50.0M | — | +$21.72k+32% | 7d | $25 |
| 5 | LUPp…jEBnDev | 43.0M4.30% | $77.36k | $47.13k68.5M | $30.68k25.6M | +$60.90k+129% | 6.9d | $37 |
| 6 | jadoonk | 37.9M3.79% | $68.28k | $54.34k37.9M | — | +$13.94k+26% | 3.9d | $45 |
| 7 | web3nb | 36.0M3.60% | $64.74k | $55.11k37.3M | $1.56k1.3M | +$11.19k+20% | 3.2d | $36 |
| 8 | HbVY…NWyW | 32.1M3.21% | $57.79k | $45.10k45.1M | $15.57k13.0M | +$28.26k+63% | 11d | $24 |
| 9 | vdwx…Y3vF | 25.4M2.54% | $45.69k | $58.58k25.4M | — | −$12.89k−22% | 12h | $31 |
| 10 | jadoonk | 24.2M2.42% | $43.52k | $18.89k24.2M | — | +$24.63k+130% | 7.8d | $11 |
| 11 | landyyy | 16.7M1.67% | $30.06k | $19.74k16.7M | — | +$10.32k+52% | 4.7d | $8.00 |
| 12 | landyyy | 12.5M1.25% | $22.52k | $7.95k13.1M | $762634.8k | +$15.33k+193% | 6.4d | $11 |
| 13 | landyyy | 10.1M1.01% | $18.22k | $15.54k10.1M | — | +$2.68k+17% | 1.3d | $9.00 |
| 14 | oppodhgg | 9.5M0.95% | $17.02k | $17.37k9.5M | — | −$349−2% | 12h | $12 |
| 15 | p1wv…aeCu | 11.3M1.13% | $20.41k | $20.46k21.8M | $12.52k10.4M | +$12.47k+61% | 4.5d | $13 |
| 16 | landyyy | 8.7M0.87% | $15.70k | $18.42k18.9M | $12.22k10.2M | +$9.50k+52% | 3.1d | $11 |
| 17 | wQUp…eMnR | 8.2M0.82% | $14.77k | $12.69k8.2M | — | +$2.09k+16% | 6.4d | $6.00 |
| 18 | web3nb | 5.0M0.50% | $8.99k | $7.16k5.0M | — | +$1.83k+26% | 8.4d | $2.00 |
| 19 | sezo.eth | 6.3M0.63% | $11.32k | $10.17k6.3M | — | +$1.14k+11% | 1.8d | $7.00 |
| 20 | FGVJ…TQRX | 3.9M0.39% | $7.05k | $2.08k4.6M | $829690.7k | +$5.80k+279% | 7.2d | $4.00 |
| 21 | wiwA…WB4s | 4.4M0.44% | $7.84k | $5.90k4.4M | — | +$1.95k+33% | 11d | $5.00 |
| 22 | B3wS…3Zkc | 3.3M0.33% | $5.98k | $2.34k4.6M | $1.51k1.3M | +$5.14k+219% | 1.6d | $4.00 |
| 23 | UrfA…U2qs | 2.2M0.22% | $4.04k | $2.29k2.8M | $629524.4k | +$2.38k+104% | 1.3d | $2.00 |
| 24 | web3nb | 2.0M0.20% | $3.67k | $3.41k2.0M | — | +$260+8% | 4.2d | $2.00 |

